San Francisco Market Report
$1,722,916
AVERAGE PRICE OF 247 HOMES$1,260,193
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$1,181,987
AVERAGE PRICE OF 9 HOMES WITH A POOL$2,260,574
AVERAGE PRICE OF 161 MULTI-MILLION DOLLAR HOMES$1,318,742
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $1,722,916 |
Avg Bedrooms | 2.4 beds |
Avg Bathrooms | 1.94 baths |
Average Price by Bedrooms
1 bedroom | $822,078 |
2 bedrooms | $1,211,642 |
3 bedrooms | $1,459,334 |
4 bedrooms | $2,249,113 |
5 bedrooms | $3,467,269 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 247 | $1,722,916 | 68 days |
Newly Built Homes | 9 | $1,260,193 | 105 days |
Homes with a Pool | 9 | $1,181,987 | 64 days |
Multi-Million Dollar Homes | 161 | $2,260,574 | 64 days |
Reduced Price Homes | 14 | $1,318,742 | 50 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
